Last verified: 5 October 2026 · 12 suburbs, 25 charging sites listed. Re-verified monthly.
NSW’s network to know: NRMA Electric — Fills regional NSW gaps nobody else touches
New South Wales suburbs, ranked by EV density
| # | Suburb | Stations listed | Networks | |
|---|---|---|---|---|
| 1 | Sydney CBD | 3 | Chargefox, Jolt, Exploren | Guide |
| 2 | Parramatta | 2 | Evie, Exploren | Guide |
| 3 | Bondi | 2 | Jolt, Chargefox | Guide |
| 4 | Chatswood | 2 | Evie, Exploren | Guide |
| 5 | Newcastle | 2 | Evie, Chargefox | Guide |
| 6 | Byron Bay | 2 | Tesla Supercharger, Chargefox | Guide |
| 7 | Wollongong | 2 | Evie, Exploren | Guide |
| 8 | Gosford | 2 | BP Pulse, Chargefox | Guide |
| 9 | Penrith | 2 | Evie, Chargefox | Guide |
| 10 | Cronulla | 2 | Exploren, Evie | Guide |
| 11 | Port Macquarie | 2 | Evie, Chargefox | Guide |
| 12 | Albury | 2 | Chargefox | Guide |
Before you plug in
Public charging in New South Wales is app-first: set up Chargefox and Evie with a stored card before you leave home. Check NSW EV incentives if you're still deciding on the car — several states still offer rebates, stamp-duty relief or rego discounts.